| Showing 1 - 30 of 44 | Next Page |
| Class Title | Start Date | Instructor | Campus |
| Basic Electrical Theory | 01/20 | STAFF | Sioux City |
| Power Transmission | 01/20 | STAFF | Sioux City |
| Predictive Maintenance | 01/20 | STAFF | Sioux City |
| Electromechanical Control Systems | 01/20 | STAFF | Sioux City |
| Instrumentation I | 01/20 | STAFF | Sioux City |
| Instrumentation II | 01/20 | STAFF | Sioux City |
| Hydraulics Industrial Maintenance | 01/20 | STAFF | Sioux City |
| Blue Print Reading | 01/20 | STAFF | Sioux City |
| Motor Controls Industrial Maintenance | 01/20 | STAFF | Sioux City |
| Pneumatics Industrial Maintenance | 01/20 | STAFF | Sioux City |
| Basic Renewable Fuels | 02/15 | Scoville | Sioux City |
| Welding - Arc & Oxyacetylene | 02/15 | Nielsen | Sioux City |
| 30 Hr OSHA and Plant Safety | 03/22 | Scoville | Sioux City |
| Steam Plant I | 03/22 | Wenzel | Sioux City |
| Electrical Concepts & Applications | 03/22 | Ringlein | Sioux City |
| Introduction to Fluid Power | 03/23 | Scoville | Sioux City |
| Steam Plant II | 03/23 | Wenzel | Sioux City |
| Comp App for the Renewable Fuels Ind | 04/26 | Scoville | Sioux City |
| Welding - Arc & Oxyacetylene | 04/26 | Nielsen | Sioux City |
| Chillers & Cooling Towers | 04/26 | Wenzel | Sioux City |
| Steam Plant II | 04/27 | Wenzel | Sioux City |
| Water Treatment for Boiler Systems | 04/27 | Scoville | Sioux City |
| PLCs for Non Programmers | 04/27 | Ringlein | Sioux City |
| Power Transmission | 06/01 | STAFF | Sioux City |
| Predictive Maintenance | 06/01 | STAFF | Sioux City |
| Electromechanical Control Systems | 06/01 | STAFF | Sioux City |
| Instrumentation I | 06/01 | STAFF | Sioux City |
| Instrumentation II | 06/01 | STAFF | Sioux City |
| Hydraulics Industrial Maintenance | 06/01 | STAFF | Sioux City |
| Blue Print Reading | 06/01 | STAFF | Sioux City |

