| Showing 1 - 22 of 22 |
| Class Title | Start Date | Instructor | Campus |
| Comp App for the Renewable Fuels Ind | 07/12 | Scoville | Sioux City |
| PLCs for Non Programmers | 07/12 | Ringlein | Sioux City |
| Process and Analysis Chemistry | 07/13 | Scoville | Sioux City |
| Steam Plant II | 07/13 | Wenzel | Sioux City |
| Plant Automation | 07/26 | Wenzel | Sioux City |
| Power Transmission | 08/23 | STAFF | Sioux City |
| Predictive Maintenance | 08/23 | STAFF | Sioux City |
| Electromechanical Control Systems | 08/23 | STAFF | Sioux City |
| Instrumentation I | 08/23 | STAFF | Sioux City |
| Instrumentation II | 08/23 | STAFF | Sioux City |
| Hydraulics Industrial Maintenance | 08/23 | STAFF | Sioux City |
| Blue Print Reading | 08/23 | STAFF | Sioux City |
| Motor Controls Industrial Maintenance | 08/23 | STAFF | Sioux City |
| Pneumatics Industrial Maintenance | 08/23 | STAFF | Sioux City |
| Process and Analysis Chemistry | 09/13 | Scoville | Sioux City |
| Blue Print Reading | 09/13 | Wenzel | Sioux City |
| 30 Hr OSHA and Plant Safety | 09/14 | Scoville | Sioux City |
| Steam Plant I | 09/14 | Wenzel | Sioux City |
| Basic Renewable Fuels | 11/01 | Scoville | Sioux City |
| Electrical Concepts & Applications | 11/01 | Wenzel | Sioux City |
| Steam Plant II | 11/02 | Wenzel | Sioux City |
| Water Treatment for Boiler Systems | 11/02 | Scoville | Sioux City |

